Today’s latest gold rates are here. You can see the list of gold rates below. You can check all types of 24k/22k/21k/18k gold prices. We have posted gold prices in different weights like 10 grams, and 1 tola, per ounce you can see these rates in the table below.
All rates are updated on Friday 10 March 2023
Many people think that they can buy real gold at a lower price in Dubai, which is why people from all over the world come to buy gold in Dubai. Gold is sold in the form of jewelry, gold biscuits, gold blocks, gold coins, ornaments, gold bars, and others. For our valued visitors, we have mentioned the gold rates in Dubai, we hope the updated rates will be useful for you. The gold price in Dubai in dirhams per 10 grams is posted in the below table.
Today Dubai Gold Rate in Gram
Gold Type | Gold rate (AED) | Gold Rate (INR) |
---|---|---|
24k | 220.75 | Rs. 4,931.92 |
22k | 204.50 | Rs. 4,568.87 |
21k | 198.00 | Rs. 4,423.65 |
18k | 169.75 | Rs. 3,792.49 |
Gold Price Calculator Dubai
of 24k gold Price in Dubai is : | of 22k gold Price in Dubai is : | of 21k gold Price in Dubai is : | of 18k gold Price in Dubai is : |
Now you can check gold rates of predefined weights in different gold purities.
Gold Price in Dubai 10 grams
Gold Purity | Weight | Rates |
---|---|---|
24k Gold | 10 Gram | 2207.5 AED |
22k Gold | 10 Gram | 2045 AED |
21k Gold | 10 Gram | 1980 AED |
18K Gold | 10 Gram | 1697.5 AED |
Gold Price in Dubai Per Tola
Gold Purity | Weight | Rates |
---|---|---|
24k Gold | 1 Tola | 2560.7 AED |
22k Gold | 1Tola | 2372.2 AED |
21k Gold | 1Tola | 2296.7 AED |
18K Gold | 1Tola | 1969.1 AED |
Gold Price in Dubai Per Ounce
Per ounce in grams is equal to 28.3495 grams and per ounce in tola is equal to 2.430 per tola. Below we have posted a per-ounce gold rate in Dubai.
Gold Purity | Weight | Rates |
---|---|---|
24k Gold | 1 Ounce | 6256.05 AED |
22k Gold | 1 Ounce | 5795.53 AED |
21k Gold | 1 Ounce | 5611.32 AED |
18K Gold | 1 Ounce | 4810.71 AED |
What is the price of 1 gram of gold in Dubai?
Dubai gold rate 10gram in Pakistani Rupees(RS) | 165640.93 PKR |
Today 1 gram of 24K gold Price in Dubai is | AED 220.75 |
Dubai gold rate 10gram in Indian Rupees(RS): | 49330.74 INR |
Visit Here for more About Dubai Gold rate in Indian Rupee
Gold Rate in Dubai – Dollars, Euros, Pounds Indian Rupee, Pakistani Rupee, and Saudi Riyals.
We include the table below with today’s price of 1 gram of gold in some different currencies US Dollar, Euro, Pound Indian Rupee, Pakistani Rupee, and Saudi Riyal. You can estimate the price of gold in your country today from the table below. Go to the table above to check gold prices in Dubai dirham.
Type | USD | EUR | GPB | SAR |
---|---|---|---|---|
24K | 60.10 | 56.73 | 50.40 | 225.65 |
22K | 55.68 | 52.55 | 46.69 | 209.04 |
21K | 53.91 | 50.88 | 45.21 | 202.40 |
18K | 46.22 | 43.62 | 38.76 | 173.52 |
The Government of Dubai (Department of Economic Development) has external signs showing Dubai’s direct retail gold rate. They are located in prominent places of gold trade such as Gold Souk. The authorities are keen to promote transparency and ensure that the city retains its ‘City of Gold status.

Gold ring 21 karat Price in Dubai
The minimum weight of a gold ring is 3.1 grams and according to today’s gold price, a gold ring in Dubai costs AED 643.95.
What are carats in gold?
A carat, also called a carat, is a measure of the fineness and purity of gold. It is called a carat outside the United States but should not be confused with the unit used to measure the weight of gemstones, also called a carat. A carat of gold is 1/24th of a whole or 4.1667 percent, and the purity of a gold alloy is indicated by the number of these parts of gold. Thus, an item containing 18 parts gold and 9 parts alloy is 18 karat gold, and pure gold is 24 karat gold.
All people have different requirements to buy gold, some want 24k pure gold, and some need 22k, 21k, 18k, 16, etc.
Why people are buying other types of gold they also know that this gold is an alloy of other metals.
The reason for buying other types of gold eg 18k, 21k is because these golds cost less than pure 24k gold and each type of gold looks the same as the others. Most people are buying 22k gold for weddings and if they need to gift someone then most people prefer to buy 22k or 21k gold for weddings. All they need is a good design that will look beautiful on the bride. Investors on the other hand are buying 24k gold because they can profit from the gold trade when they sell it.

Measures and weights of Gold
The primary weight measurement in gold dealing is the troy ounce. One troy ounce is equal to 20 troy pennyweights. A common method of measuring weight in the jewelry industry is the pennyweight, which is 1.555 grams
1 tola of gold = 11.5 grams
1 troy ounce = 31.1034 grams
1 troy ounce = 1.0971-ounce avoirdupois (US)
1 kg = 32.15 troy ounces
1 metric ton (1,000 kg) = 32,151 troy ounces
10 tola (Indian subcontinent) = 3.75 troy ounces
5 taels (Chinese) = 6.02 troy ounces
Historic Retail Gold Rate in Dubai – 1 Gram (AED)
Compare Dubai gold rate details from today to the last 2 months. We have included some days history table of gold price volatility.
Date | 24K | 22K | 21K | 18K |
---|---|---|---|---|
Friday 10 March 2023 | 220.75 | 204.50 | 198.00 | 169.75 |
Saturday 04 March 2023 | 225.00 | 208.25 | 201.50 | 172.75 |
Friday 03 March 2023 | 222.00 | 222.00 | 222.00 | 222.00 |
Saturday 25 February 2023 | 220.00 | 203.75 | 197.25 | 169.00 |
Wednesday 15 February 2023 | 223.75 | 207.25 | 200.75 | 172.00 |
Sunday 29 January 2023 | 233.50 | 216.25 | 209.25 | 179.50 |
Thursday 19 January 2023 | 232.75 | 215.50 | 208.75 | 178.75 |
Wednesday 18 January 2023 | 231.75 | 214.75 | 207.75 | 178.00 |
Tuesday 17 January 2023 | 231.75 | 214.75 | 207.75 | 178.00 |
Monday 16 January 2023 | 232.75 | 215.50 | 208.75 | 178.75 |
Sunday 15 January 2023 | 232.75 | 215.50 | 208.50 | 178.75 |
Saturday 14 January 2023 | 232.75 | 215.50 | 208.50 | 178.75 |
Friday 13 January 2023 | 227.25 | 210.50 | 203.75 | 174.75 |
Thursday 12 January 2023 | 227.25 | 210.50 | 203.75 | 174.75 |
Monday 9 January 2023 | 226.00 | 209.25 | 202.50 | 173.75 |
Sunday 8 January 2023 | 226.00 | 209.25 | 202.50 | 173.75 |
Saturday 7 January 2023 | 225.25 | 208.50 | 202.00 | 173.00 |
Friday 6 January 2023 | 225.25 | 208.50 | 202.00 | 173.00 |
Thursday 5 January 2023 | 225.25 | 208.50 | 202.00 | 173.00 |
Wednesday 4 January 2023 | 221.00 | 204.75 | 198.25 | 169.25 |
Tuesday 3 January 2023 | 221.00 | 204.75 | 198.25 | 169.25 |
Monday 2 January 2023 | 221.00 | 204.75 | 198.25 | 169.25 |
Sunday 1 January 2023 | 221.00 | 204.75 | 198.25 | 169.25 |
Saturday 31 December 2022 | 219.00 | 202.75 | 196.25 | 168.25 |
Wednesday 28 December 2022 | 219.00 | 202.75 | 196.25 | 168.25 |
Tuesday 27 December 2022 | 218.75 | 202.50 | 196.00 | 168.00 |
Monday 26 December 2022 | 218.00 | 201.75 | 195.25 | 167.50 |
Sunday 25 December 2022 | 218.00 | 201.75 | 195.25 | 167.50 |
Saturday 24 December 2022 | 218.00 | 201.75 | 195.25 | 167.50 |
Friday 23 December 2022 | 220.25 | 204.00 | 197.50 | 169.25 |
Thursday 22 December 2022 | 220.25 | 204.00 | 197.50 | 169.25 |
Wednesday 21, December 2022 | 218.75 | 202.50 | 196.00 | 168.00 |
Tuesday 20, December 2022 | 217.20 | 201.00 | 194.75 | 166.50 |
Monday 19, December 2022 | 217.20 | 201.00 | 194.75 | 166.50 |
Sunday 18, December 2022 | 217.25 | 201.00 | 194.75 | 166.75 |
Saturday 17, December 2022 | 216.25 | 200.25 | 194.00 | 166.25 |
Friday 16, December 2022 | 215.50 | 199.50 | 193.00 | 165.50 |
Thursday 15, December 2022 | 219.25 | 205.75 | 196.50 | 168.25 |
Wednesday 14, December 2022 | 215.50 | 202.25 | 193.20 | 165.25 |
Tuesday 13, December 2022 | 215.75 | 202.75 | 193.50 | 165.75 |
Monday 12, December 2022 | 217.75 | 204.50 | 195.25 | 167.25 |
Sunday 11, December 2022 | 217.75 | 204.50 | 195.25 | 167.25 |
Saturday 10, December 2022 | 217.50 | 204.00 | 194.50 | 166.75 |
Friday 9, December 2022 | 217.50 | 204.00 | 194.50 | 166.75 |
Thursday 8, December 2022 | 216.50 | 203.50 | 194.10 | 166.50 |
Wednesday 7, December 2022 | 214.75 | 201.75 | 192.50 | 165.00 |
Tuesday 6, December 2022 | 214.72 | 201.75 | 192.50 | 165.00 |
Monday 5, December 2022 | 217.75 | 204.50 | 195.00 | 167.25 |
Sunday 4, December 2022 | 217.74 | 204.49 | 195.00 | 167.20 |
Saturday 3rd, December 2022 | 217.75 | 204.50 | 195.00 | 167.25 |
Friday 2nd, December 2022 | 217.75 | 204.50 | 195.00 | 167.25 |
Thursday 1st, December 2022 | 215.50 | 202.50 | 193.25 | 165.50 |
For more information, you can comment below. You can see daily gold updates on dubaigoldprice.today
- If you want to gold price in Pakistan then Visit here